PAU Teaching & Non-Teaching Recruitment 2026
Brief Information
Punjab Agricultural University (PAU), Ludhiana has released Advertisement No. 01/2026 for various Teaching and Non-Teaching posts. Candidates with qualifications ranging from 10+2 to Ph.D. are eligible to apply. The application process is online followed by submission of a hard copy. Key details such as post-wise qualifications, age limit, important dates, and application fees are provided below. Interested and eligible candidates can submit their applications through the official PAU website.
Overview
| Organization | Punjab Agricultural University (PAU), Ludhiana |
|---|---|
| Advertisement No. | 01/2026 |
| Post Name | Dean, Senior Biotechnologist, Assistant Professor, Clerk, Ward Attendant & various others |
| Qualification | 10+2, Bachelor's Degree, Master's Degree, Ph.D. (Post-wise) |
| Age Limit | 18-37 years for Group C & D posts (as on 01.01.2026). Age relaxation as per rules. |
| Apply Start Date | 21st March 2026 |
| Last Date to Apply Online | 17th April 2026 |
| Last Date for Hard Copy | 27th April 2026 (by 04:00 PM) |
| Application Fees | ₹1298/- (Group A), ₹354/- (Group C), ₹118/- (Group D) |
| Job Location | Ludhiana, Punjab |
| Apply Mode | Online Application + Hard Copy Submission |
| Official Website | www.pau.edu |
| Join on Whatsapp |
WhatsApp Channel
WhatsApp Group |
Age Limit (as on 01.01.2026)
For posts at Sr. No. 19 to 21 (Clerk, Bee Keeper, Ward Attendant): Minimum 18 years and Maximum 37 years.
Age Relaxation: Upper age limit relaxable up to 45 years for candidates already in employment of Govt. of Punjab/other State Govt./Govt. of India. As per University decision, contract employees of PAU/Govt. Organizations/Boards/Corporations can also get relaxation equivalent to their contract service period, up to a maximum of 45 years.
Important Dates
| Notification Date | March 2026 |
|---|---|
| Apply Start Date | 21st March 2026 |
| Last Date to Apply Online & Pay Fee | 17th April 2026 |
| Last Date to Submit Hard Copy | 27th April 2026 (by 04:00 PM) |
| Correction Date | No correction will be entertained |
| Admit Card Release Date | To be notified on PAU website |
| Exam/Interview Date | Will be intimated via email/website |
Vacancy Details, Qualifications, Salary & Fee
| S.No. | Post Name | Qualification (Essential) | Total Posts | Pay Scale / Salary | Apply Fee (₹) |
|---|---|---|---|---|---|
| 1 | Dean, Postgraduate Studies (Tenural - 4 yrs) | Ph.D. in Agriculture; 12 yrs experience (5 yrs as Professor) | 1 | Level-14 ₹1,44,200 + SA ₹1000 | ₹1298 |
| 2 | Dean, College of Basic Sciences & Humanities (Tenural - 4 yrs) | Ph.D. in Basic Sciences/Humanities/Agri. Sciences; 12 yrs experience (5 yrs as Professor) | 1 | Level-14 ₹1,44,200 + SA ₹1000 | ₹1298 |
| 3 | Director, Gurdev Singh Khush Institute of Genetics, Plant Breeding & Biotechnology (Tenural - 4 yrs) | Ph.D. in relevant discipline; 12 yrs experience (5 yrs as Professor) | 1 | Level-14 ₹1,44,200 + SA ₹800 | ₹1298 |
| 4 | Senior Biotechnologist | Ph.D. in Biotechnology/Molecular Biology/Genetics etc.; 8 yrs experience; 8 publications with cumulative NAAS rating ≥40 | 1 | Level-13A ₹1,31,400 | ₹1298 |
| 5 | Food Technologist (Milling Technology) | Master's in Food Technology or related; NET qualified; 1 publication (NAAS rating >6 or equivalent) | 1 | Level-10 ₹57,700 | ₹1298 |
| 6 | Food Technologist (Packaging) | Master's in Food Technology or related; NET qualified; 1 publication (NAAS rating >6 or equivalent) | 1 | Level-10 ₹57,700 | ₹1298 |
| 7 | Botanist | Master's in Botany/Plant Physiology; NET qualified; 1 publication (NAAS rating >6 or equivalent) | 1 | Level-10 ₹57,700 | ₹1298 |
| 8 | Molecular Cytogeneticist | Master's in Biotechnology/Molecular Biology & Biotechnology/Plant Breeding & Genetics; NET; 1 publication | 1 | Level-10 ₹57,700 | ₹1298 |
| 9 | Plant Biotechnologist (Computational Biology) | Master's in Bioinformatics/Computational Biology/Molecular Biology & Biotechnology; NET; 1 publication | 1 | Level-10 ₹57,700 | ₹1298 |
| 10 | Entomologist (Rice) | Master's in Entomology; NET qualified; 1 publication (NAAS rating >6 or equivalent) | 1 | Level-10 ₹57,700 | ₹1298 |
| 11 | Soil Chemist | Master's in Soil Science; NET qualified; 1 publication (NAAS rating >6 or equivalent) | 1 | Level-10 ₹57,700 | ₹1298 |
| 12 | Assistant Professor (Civil Engineering) | Master's in Civil Engg. (Structural/Soil Mechanics); NET relaxable; 1 publication | 2 | Level-10 ₹57,700 | ₹1298 |
| 13 | Assistant Professor (Computer Science & Engineering) | M.Tech/M.E. in relevant CS/IT discipline; NET relaxable; 1 publication | 1 | Level-10 ₹57,700 | ₹1298 |
| 14 | Assistant Professor (Mechatronics) | Master's in Mechatronics/Mechanical/Electronics Engg. or equivalent; NET relaxable; 1 publication | 1 | Level-10 ₹57,700 | ₹1298 |
| 15 | Assistant Professor (Plant Breeding) | Master's in Plant Breeding/Genetics; NET qualified; 1 publication (NAAS rating >6 or equivalent) | 2 | Level-10 ₹57,700 | ₹1298 |
| 16 | Assistant Professor (Soil Science) | Master's in Soil Science; NET qualified; 1 publication; Qualifying Punjabi test before interview | 1 | Level-10 ₹57,700 | ₹1298 |
| 17 | Assistant Librarian | Master's in Library & Information Science; NET qualified; 1 publication in peer-reviewed journal; Written test as per UGC NET pattern | 1 | Level-10 ₹57,700 | ₹1298 |
| 18 | District Extension Scientist (Agricultural Economics) | Master's in Agricultural Economics; NET qualified; 1 publication; Qualifying Punjabi test before interview | 1 | Level-10 ₹57,700 | ₹1298 |
| 19 | Clerk | Bachelor's degree; Computer course (120 hrs or 'O' level); Punjabi up to Matric; Typing 30 wpm | As per notification | Level-2 ₹19,900 | ₹354 |
| 20 | Bee Keeper | 10+2 with Science OR Matric with 2-yr Diploma in Agriculture; 1 yr experience; Punjabi upto Matric | As per notification | Level-2 ₹19,900 | ₹354 |
| 21 | Ward Attendant | 10+2; 2 yrs experience in 20-bedded hospital OR 5 yrs as DPL in Govt. hospital; Punjabi upto Matric | As per notification | Level-1 ₹18,000 | ₹118 |
📢 Ongoing Vacancies You May Like
Selection Process
- Written Examination / Skill Test / Practical Test (as per post requirements).
- For Group A posts: Interview of shortlisted candidates.
- For Assistant Professor (Soil Science) & District Extension Scientist: Qualifying Punjabi Language Exam before Interview.
- For Clerk: Written Test (100 marks, 60% aggregate with 40% in each subject) followed by Typing Test (30 wpm in English & Punjabi).
- For Bee Keeper: Practical Test (Examination of honey bee colonies and Seasonal Management).
- For Ward Attendant: Skill Test (50 marks on patient care, hygiene, waste disposal).
- Document Verification.
Punjabi Language Requirement
| Post Category | Requirement |
|---|---|
| All Teaching & Non-Teaching Posts (except where specified) | Matric level certificate of Punjabi language required. If not, must pass within one year of appointment. |
| Assistant Professor (Soil Science) & District Extension Scientist | Mandatory qualifying Punjabi language exam (50% marks required) before interview. Syllabus: Paragraph writing, translation, comprehension (related to Agriculture). |
| Clerk (Group C) | Qualifying test of Punjabi language equivalent to Matric standard with 50% marks. |
| Ward Attendant (Group D) | Qualifying test of Punjabi language equivalent to Middle standard with 50% marks. |
NET Exemption & Publication Criteria
NET Exemption: Candidates with a Ph.D. in the relevant subject can be exempted from NET if they have:
- Ph.D. with coursework as per UGC 2009 regulations, AND minimum 2 research publications in journals with NAAS rating >6 OR with Clarivate Analytics (CA) impact factor.
- OR Ph.D. without coursework from top 300 foreign universities (QS or THE ranking), AND minimum 2 research publications as above.
Publication Rating: Research papers rated on NAAS score of publication year. For non-NAAS papers, CA impact factor journals considered with rating = 6 + CA impact factor.
Note: Only papers published or accepted by the last date of application submission (17.04.2026) will be considered.
Apply Process
- Visit PAU official website www.pau.edu and click on the recruitment link or go to r.pau-apms.in.
- Complete online registration and fill the application form carefully.
- Pay the application fee electronically (non-refundable) as per your post category.
- Download the filled application form and take a printout.
- Submit the hard copy of the application form along with self-attested copies of all educational certificates, experience certificates, and fee payment receipt to the specified office (Room No. 58, Office of the Registrar, Thapar Hall, PAU, Ludhiana for most posts, and Director of Research for Bee Keeper) by post or in person by 27th April 2026 (04:00 PM).
Note: Hard copy submission is mandatory. Incomplete applications or those without hard copy will be rejected.
Important Links
| Official Notification & Detailed Advertisement | View Advertisement on PAU Website |
|---|---|
| Apply Online | Apply Here (r.pau-apms.in) |
| Official Website | www.pau.edu |
| Social |
WhatsApp Channel
WhatsApp Group |
| Messaging |
Telegram Group
YouTube Channel |
| Social |
Facebook Page
Instagram Page X (Twitter) Account |
Note: Candidates are advised to regularly visit the official PAU website (www.pau.edu) for any corrigendum, addendum, or updates regarding this recruitment. No separate information will be sent by post.
0 Comments
Click hear.