SBI SO Recruitment 2025 - Online
Brif Information
State Bank of India (SBI) has officially released the SBI SO Recruitment 2025 notification for 996 Specialist Officer (SO) posts. This recruitment is being conducted for various technical and specialist positions in SBI. Candidates who meet the prescribed educational qualification, age limit, and eligibility criteria can apply online. Complete details such as post-wise eligibility, age limit, selection process, important dates, and the SBI SO online application link are given below. Eligible candidates are advised to apply through the official SBI website before the last date.
Overview
| Organization/Department | State Bank of India (SBI) |
|---|---|
| Post Name | Specialist Cadre Officers (VP Wealth SRM, AVP Wealth RM, Customer Relationship Executive) |
| Qualification | Graduation Degree |
| Age Limit | VP Wealth SRM: 26-42 Years AVP Wealth RM: 23-35 Years Customer Relationship Executive: 20-35 Years |
| Apply Date | 02-Dec-2025 |
| Last Date | 23-Dec-2025 |
| Apply Fees | General/OBC/EWS: ₹750 SC/ST/PwBD: Nil |
| Salary (Monthly) | VP Wealth SRM: ₹44.70 Lakhs CTC AVP Wealth RM: ₹30.20 Lakhs CTC Customer Relationship Executive: ₹6.20 Lakhs CTC (Upper Range) |
| Job Location | India |
| Apply Mode | Online |
| Official Website | sbi.bank.in |
| Join on Whatsapp |
WhatsApp Channel
WhatsApp Group |
Age Limit
Qualification
Graduation Degree from Government recognised University or Institution. Preferred: MBA (Banking/ Finance/ Marketing) / Certifications such as NISM V-A, XXI-A, CFP /CFA
Important Dates
| Notification Date | 02-Dec-2025 |
|---|---|
| Apply Start | 02-Dec-2025 |
| Last Date to Apply | 23-Dec-2025 |
| Last Date to Pay Fees Online | 23-Dec-2025 |
| Correction Date | Not Mantioned |
| Admit Card Release Date | Available Soon! |
| Exam Date | Available Soon! |
Vacancy Details
| Sl. No. | Name of Post | Vacancies | PwBD (Horizontal Vacancy) | Age as on 01/05/2025 (Years) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | SC | ST | OBC | EWS | UR | Total | VI | HI | LD | D&E | Min | Max | ||
| 1 | VP Wealth (SRM) | Regular | 77 | 34 | 119 | 46 | 188 | 506 | 5 | 4 | 5 | 5 | 26 | 42 |
| Backlog | 15 | 10 | 17 | -- | -- | 2 | 2 | 1 | 1 | |||||
| 2 | AVP Wealth (RM) | Regular | 33 | 15 | 52 | 20 | 82 | 206 | 2 | 2 | 3 | 2 | 23 | 35 |
| Backlog | -- | 4 | -- | -- | -- | 3 | 3 | 2 | 2 | |||||
| 3 | Customer Relationship Executive | Regular | 47 | 21 | 73 | 28 | 115 | 284 | 3 | 3 | 3 | 3 | 20 | 35 |
| Backlog | -- | -- | -- | -- | -- | 3 | 2 | 2 | 2 | |||||
Selection Process
- Shortlisting based on application
- Personal / Telephonic / Video Interview
- CTC Negotiation
- Merit list based on interview scores (100 marks)
Apply Process
- Fill Online Form
- Upload Required Documents
- Pay Fees Online (if required)
- Take Print Out of Final Submitted Form
Important Links
| Official Notification | PDF Link |
|---|---|
| Apply Online | Apply Portal |
| Official Website | Official Site |
| Social |
WhatsApp Channel
WhatsApp Group |
| Messaging |
Telegram Group
YouTube Channel |
| Social |
Facebook Page
Instagram Page X (Twitter) Account |
0 Comments
Click hear.