🎓 KUK Admissions 2026-27 – UG / Integrated & AEDP Programmes
📌 Brief Information
Kurukshetra University, Kurukshetra (Established 1956, 'A+++' Grade NAAC Accredited, Category-I University) invites online applications for UG, Integrated (5-Yr) and Apprenticeship Embedded Degree Programmes (AEDP) for the session 2026-27. Candidates who have passed 10+2 or equivalent can apply. Read the complete Handbook of Information (HBI) for eligibility, reservation, fee, important dates, and selection process.
Overview
| University | Kurukshetra University, Kurukshetra (State Legislature Act XII of 1956) |
|---|---|
| Accreditation | NAAC A+++ (CGPA 3.56) | UGC Category-I University |
| Programmes Offered | UG (4-Yr), Integrated (5-Yr), AEDP (3-Yr Industry Linked) |
| Qualification | 10+2 / Senior Secondary (min. 45%-50% as per programme) – see eligibility table |
| Admission Mode | Merit based on qualifying exam + weightage (NCET for ITEP) |
| Application Start Date | 07 May 2026 |
| Last Date to Apply | 31 May 2026 (23:55 hrs) |
| Application Fee | ₹1200 (General) | ₹300 (SC/BC/DA of Haryana) per programme; additional prog. ₹500/₹125 |
| Commencement of Classes | 15 July 2026 |
| Location / Campus | Kurukshetra University Main Campus (473 acres, Wi-Fi enabled) |
| Apply Mode | Online only – via University Admission Portal |
| Official Website | www.kuk.ac.in |
| Join on Whatsapp |
WhatsApp Channel
WhatsApp Group |
📅 Important Dates (UG/Integrated/AEDP 2026-27)
| Online Application Start | 07 May 2026 |
|---|---|
| Last Date to Apply Online | 31 May 2026 (23:55 hrs) |
| Display of First Merit List | 08 June 2026 (10:00 AM) |
| Fee Deposit & Verification (First List) | 10 June 2026 (till 23:55 hrs) |
| Second Merit List (if seats vacant) | 12 June 2026 (10:00 AM) |
| Online Attendance for Final List (Fee ₹100) | 16 to 18 June 2026 (till 23:55 hrs) |
| Final & Supernumerary List Display | 22 June 2026 (10:00 AM) |
| Normal Admission (without late fee) | 08 June – 23 June 2026 |
| Admission with Late Fee (₹1000/-) | 24 June – 30 June 2026 |
| Last Cut-off Date for Admission | 30 June 2026 |
| Commencement of Classes | 15 July 2026 |
🎓 Eligibility Criteria (Major Programmes)
| Programme | Duration | Eligibility (10+2 / equivalent) |
|---|---|---|
| B.A.LL.B.(Hons.) | 5 Yr Integrated | 45% marks (40% for SC/ST/DA) with English |
| BBA (Hons.) | 4 Yr | 50% aggregate & English |
| B.A. Journalism & Mass Comm. | 4 Yr | 50% aggregate & English |
| B.Sc. Graphics & Animation / Multimedia | 4 Yr | 50% aggregate & English |
| B.Com. (Professional) [AEDP] | 3 Yr | Any stream (10+2) |
| BCA (Industry Linked) [AEDP] | 3 Yr | Any stream |
| B.Sc. Data Science [AEDP] | 3 Yr | 10+2 with Mathematics |
| B.Sc. Semiconductor Electronics & IT [AEDP] | 3 Yr | 10+2 with Physics & Maths |
| B.Voc. Industrial Biochemistry [AEDP] | 3 Yr | 10+2 with Medical (Biology) |
| Integrated Teacher Education (ITEP) B.A.B.Ed / B.Sc.B.Ed / B.Com.B.Ed | 4 Yr | 50% in 10+2 + NCET 2026 score (NTA) |
| Master of Performing Arts (MPA) 5 Yr Integrated | 5 Yr | 45% aggregate & English |
| M.Tech. Applied Geology (5 Yr Integrated) | 5 Yr | 10+2 with Physics, Math + (Chem/Biotech/CS/Bio/Geology) OR Engg. Diploma |
Note: Relaxation for SC/ST/DA as per University norms. For complete list of 21 programmes refer official HBI.
📊 Seat Distribution (85% Haryana Quota, 15% All India)
| Category | Percentage | Remarks |
|---|---|---|
| All India Open (including Haryana) | 15% of sanctioned intake | 10% of these for EWS (All India) |
| Haryana State Quota | 85% of total | Equally divided into Haryana General & Reserved |
| Haryana Open General (HGC) | 42.5% of total | EWS of Haryana (10% of HGC seats) |
| Reserved Categories of Haryana | 42.5% of total | SC(20%), BC(27%), DA(3%) of State Quota |
| SC (Other SC + Deprived SC) | 17% of total intake | OSC 8.5%, DSC 8.5% |
| BC (Block-A & Block-B) | 22.95% of total intake | Block-A 13.6%, Block-B 9.35% |
| Differently Abled (DA) | 2.55% of total intake | 3% of State Quota. Horizontal reservation for ESM/DFF also exists. |
⭐ Supernumerary Seats (over & above sanctioned intake)
| Category | Seats | Eligibility / Condition |
|---|---|---|
| Outstanding Sports Persons | 2 (within sanctioned for AICTE/NCTE/BCI courses) | International / National / Inter-University achievements as per norms |
| NCC (R.D. Parade & Camp) | 1 | Certificate holder |
| NSS (R.D. Parade & Camp) | 1 | Merit certificate holder |
| Kashmiri Migrants / Kashmiri Pandits (Non-Migrants) | 1+1 (interchangeable) | Migration/domicile certificate |
| Single Girl Child (Haryana Domicile) | 1 | Joint affidavit by parents |
| International Students | 15% of seats | Foreign nationals / wards of Indians in Gulf/SE Asia |
| Tuition Fee Waiver (TFW) – AICTE courses (BBA, BCA) | 5% (supernumerary) | Parental income < ₹8 Lakh |
| KG to PG Scheme (USMS students) | 15% | Studied min. 2 years in University Senior Secondary Model School |
💰 Fee Structure (1st Semester – Self Financing Courses)
| Course | 1st Sem. Tuition Fee (₹) | Other Funds (₹) | Total 1st Sem. (₹) |
|---|---|---|---|
| B.A. LL.B. (Hons.) 5-Yr | 43,654 | 21,493 | 65,147 |
| BBA (Hons.) | 31,000 | 12,348 | 43,348 |
| MBA (5-Yr Integrated) (1-3 Yr) | 28,687 | 16,974 | 45,661 |
| B.A. Journalism & Mass Comm. | 17,857 | 7,683 | 25,540 |
| B.Sc. Graphics & Animation | 22,393 | 10,383 | 32,776 |
| Bachelor of Fine Arts (BFA) | 20,770 | 9,824 | 30,594 |
| BHM&CT | 19,118 | 3,607 | 22,725 |
| ITEP (B.A.B.Ed / B.Sc.B.Ed / B.Com.B.Ed) | 23,000 | 7,505* | 30,505* |
| M.Tech Applied Geology (5-Yr Integrated) | 22,315 | 10,838 | 33,153 |
| AEDP Programmes (3-Yr) | |||
| B.Com. (Professional), BCA, BMS (Event Management) | 25,000 | 10,000 | 35,000 |
| B.Sc. (Semiconductor Electronics & IT), B.Voc. ESS, B.Sc. Data Science, B.Sc. Geology Professional, B.Voc. Industrial Biochemistry, B.A. Business & Economic Analytics | 20,000 | 10,000 | 30,000 |
*Subject to change with GIS premium. Hostel & other fees extra.
🏅 Weightage for Admission (Maximum 5 marks)
| Activity | Marks |
|---|---|
| NCC 'B' Certificate | 3 |
| NCC 'C' or 'G' Certificate | 5 |
| NSS Certificate of Merit (University) | 5 |
| Youth Red Cross Merit Certificate | 5 |
| Inter-Zonal / Inter-University Festival Position (1st/2nd) | 5 |
🏋️ Certificate Course (Evening) – Gym & Aerobic Instructor 2026-27
| Particulars | Details |
|---|---|
| Course Name | Certificate Course in Gym & Aerobic Instructor (Evening Session) |
| Duration | 3 Months |
| Scheme | Self-financing |
| Intake | 30 seats + 17 supernumerary seats |
| Eligibility | 10+2 in any discipline with 55% marks |
| Total Course Fee | ₹6,300/- (for full 3 months) |
| Application Fee | ₹1200 (₹300 for SC/BC of Haryana) |
| Online Application Start | 15 April 2026 |
| Last Date to Apply | 03 May 2026 (23:59 hrs) |
| First List Display | 05 May 2026 (10:00 AM) |
| Verification & Fee Deposit (First List) | 05-06 May 2026 |
| Physical Attendance for Vacant Seats | 07 May 2026 (09:00 AM – 12:00 noon) in Dept. of Physical Education |
| Classes Start | 11 May 2026 |
| Department | Department of Physical Education, KUK |
Note: Admission based on merit of qualifying exam + weightage. For details refer HBI-25 on University website.
📢 Other Opportunities You May Like
📌 Selection Process
- Preparation of merit list based on qualifying examination marks + weightage (if any).
- For ITEP (B.A.B.Ed/B.Sc.B.Ed/B.Com.B.Ed) – valid NCET 2026 score (NTA).
- Display of category-wise merit lists (First, Second, Final).
- Online document verification and fee deposit by selected candidates.
- Physical verification of original certificates at the time of admission.
| Programme Type | Admission Basis | Weightage |
|---|---|---|
| UG & Integrated (except ITEP) | 10+2 Percentage + NCC/NSS etc. | Merit points = % marks + weightage (max 5) |
| ITEP (B.A.B.Ed / B.Sc.B.Ed / B.Com.B.Ed) | NCET 2026 Score | As per NTA merit |
| Certificate Course (Gym & Aerobic) | 10+2 % + weightage | Merit based |
📝 How to Apply Online (KUK Admissions 2026)
- Visit official website www.kuk.ac.in or admission portal https://iums.kuk.ac.in/anon_admissionHome.htm.
- Click on “New Registration”, fill basic details (PPP/Aadhaar, email, mobile).
- Upload recent photograph and signature (jpg/jpeg, max 1024 kb).
- Select desired programme(s) – you can apply for multiple courses.
- Fill personal, educational, category, weightage details carefully.
- Upload required certificates (mark sheets, caste/income, sports, etc.).
- Pay application fee online via Net banking/UPI/RTGS/CSC wallet (no debit/credit card).
- Submit and take printout of confirmation page for future reference.
Application Fee: First programme ₹1200 (Gen) / ₹300 (SC/BC/DA Haryana). Extra programme ₹500/₹125 respectively. Non-refundable.
🔗 Important Links
| Official Notification (HBI 2026-27) | Download from kuk.ac.in (UG HBI-UTD-26) |
|---|---|
| Apply Online (Regular Admission) | Click Here to Apply |
| Social |
WhatsApp Channel
WhatsApp Group |
| Messaging |
Telegram Group
YouTube Channel |
| Social |
Facebook Page
Instagram Page X (Twitter) Account |

0 Comments
Click hear.