Haryana Polytechnic Diploma in Engineering Admission 2026-27
Brief Information
Haryana State Technical Education Society (HSTES) has released the admission notification for Diploma in Engineering (Polytechnic) for the 2026-27 session. Total estimated seats: 14,820 across 38 government polytechnic institutes. Admission is strictly merit-based (no entrance exam) on the basis of 10th marks. Candidates who have passed 10th standard are eligible. Key details such as eligibility, important dates, application fee, and course structure are provided below.
Overview
| Organization/Department | Haryana State Technical Education Society (HSTES) |
|---|---|
| Course Name | Diploma in Engineering (Polytechnic) – 3 Years Regular & 2 Years Lateral Entry |
| Qualification | 10th pass (Regular) / 12th PCM or ITI (Lateral Entry) |
| Age Limit | No age limit |
| Apply Date | 21 April 2026 |
| Last Date | 18 May 2026 (Regular) / 14 May 2026 (Lateral Entry) |
| Apply Fees | ₹1000 (Gen) / ₹700 (Reserved of Haryana) |
| Institutes Location | Haryana (Various Government & Private Polytechnics) |
| Apply Mode | Online |
| Official Website | hstes.org.in |
| Join on Whatsapp |
WhatsApp Channel
WhatsApp Group |
Age Limit
Minimum: No age limit — Maximum: No age limit (as per HSTES notification for Diploma in Engineering).
Qualification
For 3‑Year Diploma (Regular): Passed 10th standard (or equivalent) from a recognized board with minimum 35% marks.
For 2‑Year Lateral Entry: Passed 12th standard with PCM (Physics, Chemistry, Mathematics) OR completed 2‑year ITI (after 10th) from a recognized institution.
Important Dates
| Notification Date | 10‑Apr‑2026 |
|---|---|
| Apply Start | 21‑Apr‑2026 |
| Last Date to Apply (Regular) | 18‑May‑2026 |
| Last Date to Apply (Lateral Entry) | 14‑May‑2026 |
| Last Date to Pay Fees Online | 18‑May‑2026 |
| Correction Date | No correction window |
| Merit List Display | 20‑May‑2026 |
| 1st Seat Allotment | 26‑May‑2026 |
| Reporting to Institute | 28‑May to 01‑Jun‑2026 |
Course Branches & Seat Availability (Indicative)
| S.No. | Branch Name | Eligibility | Total Seats (Govt.) | Duration |
|---|---|---|---|---|
| 1 | Civil Engineering | 10th Pass | ~1200 | 3 Years |
| 2 | Mechanical Engineering | 10th Pass | ~1100 | 3 Years |
| 3 | Electrical Engineering | 10th Pass | ~1000 | 3 Years |
| 4 | Computer Engineering | 10th Pass | ~900 | 3 Years |
| 5 | Electronics & Communication | 10th Pass | ~800 | 3 Years |
| Total across 38 govt. polytechnics | 14,820 | |||
📢 Related Admissions You May Like
Selection Process (Admission Process)
- Online Registration & Fee Payment
- Merit Preparation (based on 10th/12th marks)
- Online Choice Filling (College & Branch preference)
- Seat Allotment (based on merit rank)
- Document Verification & Reporting to allotted institute
| Semester | Core Subjects (Example – Civil Engineering) | Credits |
|---|---|---|
| Sem 1 | Applied Mathematics I, Applied Physics I, Engineering Drawing I | 18 |
| Sem 2 | Applied Chemistry, Workshop Technology, Basics of Electrical & Electronics | 18 |
| Sem 3 | Mechanics of Solids, Surveying, Building Materials | 20 |
| Sem 4 | Structural Mechanics, Hydraulics, Concrete Technology | 20 |
| Sem 5 | RCC Design, Transportation Engineering, Environmental Engineering | 20 |
| Sem 6 | Major Project, Industrial Training, Advanced Construction Techniques | 20 |
Application Process (How to Apply)
- Visit official portal: techadmissionshry.gov.in
- Register using valid email/mobile and generate login credentials
- Fill online form with personal, educational & category details (PPP ID mandatory for Haryana residents)
- Upload scanned photo, signature, and required documents
- Pay application fee online (₹1000 / ₹700)
- Submit form and take a printout of the final confirmation
- Participate in online choice filling during counselling rounds
Required Documents (Scanned copies)
- Passport size photograph & signature (as per specification)
- Parivar Pehchan Patra (PPP ID) – Mandatory for Haryana residents
- 10th Marksheet & Certificate (for Date of Birth & eligibility)
- 12th Marksheet & Certificate (for Lateral Entry candidates)
- ITI Certificate (for Lateral Entry based on ITI)
- Category Certificate (SC/BC/EWS) if applicable
- Income Certificate (for TFW/EWS scholarship schemes)
- Domicile Certificate (Haryana residency proof)
Scholarship Details (Haryana Government Schemes)
| Dr. Ambedkar Medhavi Chhattar Sansodhit Yojna | ₹8,000 per annum for SC/BC students with 60%+ marks (rural) or 70%+ (urban) and family income ≤ ₹4 lakh. |
|---|---|
| Post Matric Scholarship for SC/BC | Covers tuition fee + maintenance allowance (actual amount varies by institute). |
| AICTE Yashavi Scholarship | ₹50,000 per annum for eligible girl students in engineering diploma. |
| Tuition Fee Waiver (TFW) | 100% tuition fee waiver for students with family income ≤ ₹1 lakh (limited seats). |
| Application Portal | Haryana Scholarship Portal |
Frequently Asked Questions (FAQ)
| Is there any entrance exam for Diploma admission? | No, admission is purely merit‑based on 10th marks. |
|---|---|
| What is the last date to apply for 3‑year Diploma? | 18 May 2026. |
| Can out‑of‑state candidates apply? | Yes, but reserved category benefits and lower fee only for Haryana residents. |
| What is the minimum percentage required? | 35% marks in qualifying examination (10th). |
| Is there any age limit? | No age limit for Diploma in Engineering. |
| How are tie‑breaks handled in merit? | Higher marks in Mathematics → then Science → then older age. |
Important Links
| Official Notification (Prospectus 2026-27) | Download PDF |
|---|---|
| Apply Online | techadmissionshry.gov.in |
| HSTES Official Website | hstes.org.in |
| Social |
WhatsApp Channel
WhatsApp Group |
| Messaging |
Telegram Group
YouTube Channel |
| Social |
Facebook Page
Instagram Page X (Twitter) Account |
0 Comments
Click hear.