HPCL Recruitment 2026 - Officers (Freshers & Experienced) - 500+ Vacancies
Brief Information
Hindustan Petroleum Corporation Limited (HPCL), a Maharatna Central Public Sector Enterprise (CPSE), has released recruitment notification (ADVT. NO. HPCL/OPEN/HR/3/2025-26) for the recruitment of Officers across various disciplines including Engineering, Finance, HR, IS, Safety, and more. The recruitment drive is open for both Freshers and Experienced Professionals, including Fixed Term Contract positions. Interested and eligible candidates can submit their applications online through the official HPCL website from 25th February 2026.
Overview
| Organization/Department | Hindustan Petroleum Corporation Limited (HPCL) |
|---|---|
| Post Name | Officer, Junior Executive, Engineer, Manager, Deputy General Manager & Various |
| Qualification | Diploma, Graduation, B.E./B.Tech, MBA, CA, CMA, M.Sc., MCA, LLB, ICSI etc. |
| Age Limit | Up to 25 to 47 Years (Post Specific, with relaxations) |
| Apply Date | 25th February 2026 (13:00 Hours onwards) |
| Last Date | 25th March 2026 (Up to 23:59 Hours) |
| Apply Fees | ₹1180/- for UR/OBCNC/EWS | Nil for SC/ST/PwBD |
| Salary (Annual CTC) | Approx Rs. 10.88 Lakhs to 49.30 Lakhs |
| Job Location | Anywhere in India (including Subsidiaries/JVs) |
| Apply Mode | Online |
| Official Website | www.hindustanpetroleum.com |
| Join on Whatsapp |
WhatsApp Channel
WhatsApp Group |
Important Dates
| Notification Date | 25-Feb-2026 |
|---|---|
| Apply Start | 25th February 2026 (13:00 Hrs) |
| Last Date to Apply | 25th March 2026 (23:59 Hrs) |
| CBT Exam Date | 3rd May 2026 (Tentative) |
Age Limit (as on 25th March 2026)
Maximum age varies from 25 to 47 years depending on the post and experience required.
Age Relaxation (Maximum Permissible): SC/ST: 5 years, OBC(NC): 3 years, PwBD: 10-15 years as per category.
Qualification
Qualification varies from Diploma, Graduation, B.E./B.Tech, MBA, CA, CMA, M.Sc., MCA, LLB, ICSI, Post Graduation in Hindi, etc. Refer to vacancy table for post-specific eligibility.
Vacancy Details (Freshers & Experienced)
| S.No. | Post Name | Qualification | Vacancies | Max Age | Pay Scale (Rs) |
|---|---|---|---|---|---|
| 2.1 | Jr. Executive Assistant | Any Graduation (except Engg/Medicine) | 10 | 25 | 30000-120000 |
| 2.2 | Jr. Executive - Civil | 3-year Diploma in Civil Engg | 19 | 25 | 30000-120000 |
| 2.3 | Jr. Executive - Mechanical | 3-year Diploma in Mechanical Engg | 20 | 25 | 30000-120000 |
| 2.4 | Jr. Executive - Electrical | 3-year Diploma in Electrical Engg | 11 | 25 | 30000-120000 |
| 2.5 | Jr. Executive - Chemical | 3-year Diploma in Chemical Engg | 27 | 25 | 30000-120000 |
| 2.6 | Jr. Executive - Quality Control | B.Sc. Chemistry | 12 | 25 | 30000-120000 |
| 2.7 | Jr. Executive-HR | BBA/BMS with HR Specialization | 5 | 25 | 30000-120000 |
| 2.8 | Jr. Executive-Fire & Safety | Science Graduate + Diploma in Fire & Safety + Heavy Vehicle License | 16 | 25 | 30000-120000 |
| 2.9 | Mechanical Engineer | 4-year B.E./B.Tech in Mechanical Engg | 72 | 25 | 50000-160000 |
| 2.10 | Electrical Engineer | 4-year B.E./B.Tech in Electrical Engg | 37 | 25 | 50000-160000 |
| 2.11 | Civil Engineer | 4-year B.E./B.Tech in Civil Engg | 17 | 25 | 50000-160000 |
| 2.12 | Chemical Engineer | 4-year B.E./B.Tech in Chemical Engg | 15 | 25 | 50000-160000 |
| 2.13 | Officer- Finance (CA) | CA + Graduation | 30 | 27 | 50000-160000 |
| 2.14 | Officer- Finance (CMA) | CMA + Graduation | 4 | 27 | 50000-160000 |
| 2.15 | Officer- Finance (MBA) | MBA (Finance) + Graduation | 4 | 27 | 50000-160000 |
| 2.16 | Officer - HR | PG Degree/Diploma in HR/IR/PM or MBA (HR) | 6 | 27 | 50000-160000 |
| 2.17 | Officer- IS | B.E./B.Tech (CSE) or MCA | 20 | 25 | 50000-160000 |
| 3.1 | Officer- Official Language (Hindi) | 2-yr PG in Hindi + Graduation with English | 3 | 27/30/33 | Multiple Scales |
| 3.2 | Officer- CBG Operations | M.Sc. Microbiology | 1 | 30 | 50000-160000 |
| 3.3 | HR Legal Officer | 3-yr LLB or 5-yr Law course | 2 | 26 | 50000-160000 |
| 3.4 to 3.8 | Safety Officer (Various States) | B.E./B.Tech + Industrial Safety Diploma (State specific) + Local Language | 10 | 30/33 | 60000-180000 / 70000-200000 |
| 3.9 | Senior Officer- CBG Operations | B.E./B.Tech + ME/MTech Biotech | 1 | 30 | 60000-180000 |
| 3.10 | Sr. Officer – CGD Operations & Maintenance | B.E./B.Tech (Mech/Elec/Inst/Civil) | 4 | 28 | 60000-180000 |
| 3.11 | Sr. Officer – CGD Projects | B.E./B.Tech (Mech/Elec/Inst/Civil) | 6 | 28 | 60000-180000 |
| 3.12 | Sr. Officer – Sales | B.E./B.Tech + MBA/PGDM | 50 | 29 | 60000-180000 |
| 3.13 | Sr. Officer- Benzene/Toluene Handling | B.E./B.Tech (Mech/Elec/Chem/Petrochem) | 3 | 28 | 60000-180000 |
| 3.14 | Asst. Manager/ Manager- Projects | B.E./B.Tech (Civil) | 6 | 31/34 | 70000-200000 / 80000-220000 |
| 3.15 | Sr. Officer/ AM/ Mgr- Lube Blending | M.Sc. Chemistry | 2 | Varies | Multiple Scales |
| 3.16 | Sr. Officer/ AM/ Mgr- Grease Manufacturing | B.E./B.Tech Chemical | 4 | 28/31/34 | Multiple Scales |
| 3.17 | Manager- Plant Operations (2G Ethanol) | B.E./B.Tech (Chem/Biochem/Biotech/Microbio) | 1 | 34 | 80000-220000 |
| 3.18 | Asst. Manager- Plant Maintenance (2G Ethanol) | B.E./B.Tech (Mech/Elec/Inst) | 1 | 31 | 70000-200000 |
| 3.19 | Sr. Officer/ AM- Feedstock Procurement (2G Ethanol) | M.Sc Agri / B.E. Agri Engg / MBA Agribusiness | 1 | Varies | 60000-180000 / 70000-200000 |
| 3.20 | Sr. Officer/ AM- Company Secretary | ICSI Associate/Fellow + Graduation | 1 | 30/33 | 60000-180000 / 70000-200000 |
| 3.21 | Manager/ Sr. Manager- Sustainability | B.E./B.Tech + PG in Env Mgt/ Sustainability | 2 | 36/39 | 80000-220000 / 90000-240000 |
| 3.22 | Manager- Technical Services (Petrochemicals) | B.E./B.Tech Chemical | 3 | 34 | 80000-220000 |
| 3.23 | DGM- Technical Services (R&D) | B.E./B.Tech Chemical | 1 | 45 | 120000-280000 |
| 3.24 | DGM- Polymer Export | MBA (Sales/Marketing/Ops/SCM) + Graduation | 1 | 45 | 120000-280000 |
| 3.25 to 3.27 | AM/ Manager- IS (Data Mgt/Cyber Sec/QA) | B.E./B.Tech (CSE) or MCA | 3 | 31/34 | 70000-200000 / 80000-220000 |
| 3.28 | Manager/ Sr. Manager- IS (Enterprise Architect) | B.E./B.Tech (CSE) or MCA | 1 | 34/37 | 80000-220000 / 90000-240000 |
| 3.29 | AM/ Manager/ Sr. Manager- HR | PG Degree/Diploma in HR/IR/PM or MBA (HR) | 5 | 33/36/39 | Multiple Scales |
| 4.1 | Sr. Cyber Security Strategist (FTC) | B.E./B.Tech (CSE) + Desirable Masters | 1 | 39/43 | 50/60 Lakhs (Annual CTC) |
Total Vacancies (Approx): 500+ (including all categories). Category-wise distribution available in official notification.
📢 Ongoing Vacancies You May Like
Selection Process
- Computer Based Test (CBT) - General Aptitude & Technical Knowledge (Tentative Date: 3rd May 2026)
- Group Task / Moot Court (as applicable)
- Psychometric Assessment
- Personal Interview
- Document Verification
- Pre-Employment Medical Examination (PEME) & Physical Fitness Efficiency Test (PFET) for applicable posts
Application Fee
| UR / OBC(NC) / EWS | ₹1180/- (₹1000/- + 18% GST) + Gateway Charges |
|---|---|
| SC / ST / PwBD | Nil (Exempted) |
| Payment Mode | Debit Card / Credit Card / UPI / Net Banking |
Salary & Emoluments (Annual CTC at Min of Scale)
| Pay Scale (Rs) | Approx CTC (Rs per annum) |
|---|---|
| 30000-120000 | Rs 10.88 Lakh |
| 40000-140000 | Rs 14.51 Lakh |
| 50000-160000 | Rs 18.14 Lakh |
| 60000-180000 | Rs 21.77 Lakh |
| 70000-200000 | Rs 26.24 Lakh |
| 80000-220000 | Rs 29.98 Lakh |
| 90000-240000 | Rs 34.81 Lakh |
| 120000-280000 | Rs 49.30 Lakh |
Apply Process
- Read the official notification carefully before applying.
- Visit the official HPCL website: www.hindustanpetroleum.com → Careers → Current Openings.
- Fill the Online Application Form with all required details.
- Upload scanned copies of photograph, signature, and required documents.
- Pay the Application Fee online (if applicable).
- Submit the form and take a printout of the final submitted application for future reference.
Important Links
| Official Notification | Download PDF (Link Available Soon on HPCL Website) |
|---|---|
| Apply Online | Apply Here (Link Active from 25th Feb 2026) |
| Social |
WhatsApp Channel
WhatsApp Group |
| Messaging |
Telegram Group
YouTube Channel |
| Social |
Facebook Page
Instagram Page X (Twitter) Account |
0 Comments
Click hear.