SSC SI in Delhi Police & CAPFs 2024 Online Form
Brief Information:
Staff Selection Commission (SSC) has Announced notification for the recruitment of Sub-Inspectors (SI) in Delhi Police and Central Armed Police Forces (CAPFs) Vacancy. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
Overview |
|
|---|---|
| Department/ Organization | Staff Selection Commission (SSC) |
| Type of Job | Police Dept. |
| Job Location | India |
| Post Name | Sub-Inspectors (SI) |
| Age Limit | 20-25 |
| Qualification | Degree |
| Apply Fee | 100/- |
| Apply Date | 04-03-2024 |
| Last Date | 28-03-2024 |
| Salary | Level-6 (Rs.35,400-Rs.1,12,400/-) |
| Total Vacancy | 4187 |
| Official Site | ssc.gov.in |
| Sanjeev CYBER CAFE तकनीकी रूप से हरदम आपकी सेवा में तत्पर! |
|
Important Dates:
Application Fee:
Age Limit:
Qualification:
Vacancy Details:
| SN | Post Name | Qualification | Total Post |
|---|---|---|---|
| 1 | Sub-Inspector (Exe.) in Delhi Police-Male | Degree | 125 |
| 2 | Sub-Inspector (Exe.) in Delhi Police-Female | Degree | 61 |
| 3 | Sub-Inspector (GD) in CAPFs | Degree | 4001 |
| Total Posts | 4187 | ||
| Sanjeev CYBER CAFE तकनीकी रूप से हरदम आपकी सेवा में तत्पर! |
|||
Physical Eligibility Details:
| SN | Physical Standard Test (for all Posts) |
Height (in cm) | Chest (in cm) | |
|---|---|---|---|---|
| Unexpanded | Expanded | |||
| 1 | Male candidates except those listed at S No (ii) and (iii) | 170 | 80 | 85 |
| 2 | Candidates belonging to Hill areas of Garhwal, Kumaon, Himachal Pradesh, Gorkhas, Dogras, Marathas, Kashmir Valley, Leh & Ladakh regions, North-Eastern States and Sikkim. | 165 | 80 | 85 |
| 3 | All candidates belonging to Scheduled Tribes | 162.5 | 77 | 82 |
| 4 | Female candidates except those listed at S No (v) and (vi) | 157 | - | - |
| 5 | emale candidates belonging to Hill areas of Garhwal, Kumaon, Himachal Pradesh, Gorkhas, Dogras, Marathas, Kashmir Valley, Leh & Ladakh regions, North-Eastern States and Sikkim | 154 | - | - |
| 6 | All female candidates belonging to Scheduled Tribes | 154 | - | - |
| Total Posts | 4187 | |||
| Sanjeev CYBER CAFE तकनीकी रूप से हरदम आपकी सेवा में तत्पर! |
||||
II. Physical Endurance Test (PET) (For all posts):
- 100 metre race in 16 seconds
- 1.6 Kms race in 6.5 minutes,
- Long Jump: 3.65 metre in 3 chances
- High Jump : 1.2 metre in 3 chances
- Shot put (16 Lbs): 4.5 metre in 3 chance
- 100 metre race in 18 seconds
- 800 metre race in 4 minutes
- Long Jump: 2.7 metre in 3 chances
- High Jump: 0.9 metre in 3 chances.
III. Medical standard (For all posts):
For information regarding this refer the notification.
Important Links |
|
|---|---|
| Registration Link | Available on 14-03-2024 |
| Login Link | Login Here |
| Official Notice | Download Now |
| Other Details Link | Click Here |
| Official Site | Click Here |
| Sanjeev CYBER CAFE तकनीकी रूप से हरदम आपकी सेवा में तत्पर! |
|
Thanku! for visiting here, We hope this Information helps you.
0 Comments
Click hear.