RBI Young Professional Recruitment 2026 - Apply Online
Brief Information
The Reserve Bank of India (RBI) has released a notification for the engagement of Young Professionals (YP) for 12 positions across various Central Office Departments in Mumbai. This is a contractual opportunity for eligible candidates with a postgraduate or professional degree in relevant fields. Key details such as age limit, educational qualifications, important dates, and the application process are provided below. Interested and eligible candidates can submit their applications via email as per the prescribed format.
Overview
| Organization/Department | Reserve Bank of India (RBI) |
|---|---|
| Post Name | Young Professional (Various Posts) |
| Total Vacancies | 12 |
| Qualification | Postgraduate / BE/B.Tech / ME/M.Tech / PhD (Post-wise) |
| Age Limit | 21 to 30 Years (as on July 06, 2026) |
| Apply Start Date | June 15, 2026 |
| Last Date to Apply | July 06, 2026 |
| Apply Fees | Not Specified |
| Salary (Monthly) | As per Bank Norms (Contractual) |
| Job Location | Mumbai (Central Office) |
| Apply Mode | Online via Email |
| Official Website | www.rbi.org.in |
| Join on Whatsapp |
WhatsApp Channel
WhatsApp Group |
Age Limit (as on July 06, 2026)
Minimum: 21 Years — Maximum: 30 Years
Qualification
Postgraduate degree, BE/B.Tech, ME/M.Tech, or PhD in relevant disciplines like Cyber Security, Economics, Statistics, Finance, Computer Science, Data Science, etc. (Refer to post-wise details below).
Important Dates
| Notification Date | June 15, 2026 |
|---|---|
| Apply Start | June 15, 2026 |
| Last Date to Apply (Email) | July 06, 2026 |
| Last Date to Pay Fees | Not Applicable |
| Correction Date | Not Applicable |
| Admit Card Release Date | Not Applicable (Shortlisting via Email) |
| Interview Date | To be notified to shortlisted candidates |
Vacancy Details
| S.No. | Post Code & Name | Job Area | Total Posts | Job Location |
|---|---|---|---|---|
| 1 | YP0626DOS01 – Cyber Security & IT Risk | Cyber Security and IT Risk | 1 | DoS, Mumbai |
| 2 | YP0626DOS02 – Policy Analytics (DoS) | Policy Analytics | 1 | DoS, Mumbai |
| 3 | YP0626DOR01 – Climate Change Risk & Sustainable Finance | Climate Change Risk & Sustainable Finance | 1 | DoR, Mumbai |
| 4 | YP0626DOR02 – Credit Risk Analytics & Regulatory Policy | Credit Risk Analytics & Regulatory Policy | 1 | DoR, Mumbai |
| 5 | YP0626DPS01 – Payment Ecosystem | Payment Ecosystem | 1 | Not Specified |
| 6 | YP0626DPS02 – Policy & Research in Payment Systems | Domestic & Cross-Border Payment Systems | 1 | Not Specified |
| 7 | YP0626DEP01 – Policy & Research (DEPR) | Policy and Research | 1 | DEPR, Mumbai |
| 8 | YP0626FIN01 – Artificial Intelligence | Artificial Intelligence | 1 | FinTech, Mumbai |
| 9 | YP0626FIN02 – Quantum Technology | Quantum Technology | 1 | FinTech, Mumbai |
| 10 | YP0626FMO01 – Data Analysis | Data Analysis | 1 | FMO, Mumbai |
| 11 | YP0626FMR01 – Financial Markets | Financial Markets | 1 | FMR, Mumbai |
| 12 | YP0626CEP01 – Data Analytics & Policy Research | Data Analytics and Policy Research | 1 | CEP, Mumbai |
📢 Ongoing Vacancies You May Like
Post-Wise Detailed Eligibility & Job Profile
| Post Code | Educational Qualification (Essential) | Desirable Qualifications & Experience | Brief Job Profile |
|---|---|---|---|
| YP0626DOS01 | Postgraduate degree or equivalent in Cyber Security / Information Security / Computer Science / IT / Data Science / AI. | Certifications (CISSP, CISM, CEH, ISO 27001 etc.), proficiency in data analysis, published research paper. Experience in cyber security, tech risk management, fintech, or consulting. | Conduct policy research on cyber security, digital resilience; assist in drafting discussion papers; analyze cyber incidents and global regulatory developments. |
| YP0626DOS02 | BE/B.Tech/ME/M.Tech in CS/IT or Master's in Statistics/Data Science. | Proficiency in Excel (VBA, Power Query), Power BI, Python, Statistics. Experience in data analysis, MIS automation, policy-related analytical work. | Support policy analysis via data extraction; develop dashboards; automate MIS reports; perform statistical analysis; assist in RTI/legal matters. |
| YP0626DOR01 | Master's degree in Climate Change Studies / Environmental Science / Economics / Finance / Statistics / Data Science / Public Policy / related disciplines. | Knowledge of climate-related financial risks, ESG frameworks, quantitative skills (Python, R, SQL). Certifications like FRM, SCR. Experience in climate risk assessment, research, policy analysis, or sustainable finance. | Climate risk research, policy support, climate stress testing, data analytics, ESG work, report preparation, and stakeholder engagement. |
| YP0626DOR02 | Master's degree in Economics / Econometrics / Statistics / Finance / Mathematics / Data Science / Financial Engineering. | PhD or research experience in credit risk, financial stability. Experience with Python, financial regulatory analysis, credit datasets, ECL/IFRS-9 modelling, knowledge of BCBS/FSB standards. | Support credit risk regulation framing, provide analytical support for policy, analyze international regulatory landscape, develop analytical frameworks for impact assessment. |
| YP0626DPS01 | Not Specified in available text | Not Specified in available text | Not Specified in available text |
| YP0626DPS02 | Not Specified in available text | Not Specified in available text | Not Specified in available text |
| YP0626DEP01 | Masters degree or PhD in Economics (with at least one course in Mathematics/Statistics/Econometrics). | Authored paper in a reputed journal. Experience in economic research, working with STATA/EViews/Python/R, reviewing research papers, preparing briefs for Top Management. | Support economic and policy research, review papers, prepare summaries and background notes for Top Management. |
| YP0626FIN01 | Postgraduate/technical/professional degree in Artificial Intelligence / Computer Science / Public Policy / Data Science. | Knowledge of AI governance, machine learning, data ethics, emerging technology policy. Experience in AI research, technology policy, or public policy projects. | Analyze AI technologies, develop policy recommendations on ethics, governance, data privacy, and responsible AI adoption. |
| YP0626FIN02 | Postgraduate/technical/professional degree in Quantum Computing / Physics / Electronics / CS / Technology Policy. | Understanding of quantum technologies, cybersecurity implications, innovation policy. Experience in quantum tech research, cybersecurity research, or innovation policy initiatives. | Conduct research on quantum computing, communication, and cybersecurity trends to support national technology and innovation policies. |
| YP0626FMO01 | Post Graduation in Statistics / Economics with Econometrics. | CFA/FRM, proficiency in Excel. Experience in econometrics, published paper(s), experience as a dealer or in the money market. | Perform data analysis for policy research, track domestic and global markets (currency, yields, money market rates) on a daily basis. |
| YP0626FMR01 | Postgraduate degree in Economics / Operations Research / Finance / Statistics / Mathematics. | Experience in any area related to financial markets. | Study and analyze data in financial markets using cutting-edge analytical tools. |
| YP0626CEP01 | BE/B.Tech/ME/M.Tech or Postgraduate degree in Mathematics, Statistics, CS, Economics, or Data Analytics with knowledge of basic statistical tools and Power BI. | Knowledge of Python/R/SQL for automation, machine learning, and handling large datasets. Experience in related fields. | Data mining and analytics using advanced statistics/AI/ML; classification of complaints; process automation; develop dashboards; provide policy inputs to Top Management. |
Terms and Conditions of Engagement
- Nature of Engagement: Purely on a full-time contract basis. No right/claim for a regular appointment.
- Place of Engagement: Mumbai.
- Tenure: Initial contract of three years, extendable up to five years based on performance.
- Notice Period: 3 months' notice by either party (no notice required during the first six months).
- Working Hours & Leave: Regular office hours; no extra compensation for overtime. Eligible for 15 days leave per calendar year (pro-rata), non-carry forward.
Application Process (How to Apply)
- Prepare the required documents in PDF format:
- Duly filled application form (Annexure-VI)
- Curriculum Vitae (CV)
- Academic transcripts (degree certificates)
- Statement of interest
- A sample of academic or policy writing
- A reference/recommendation letter from a professional referee
- Send the scanned copy of these documents via email to yphrmdco@rbi.org.in.
- Ensure the subject line is: "YP Application - Post Code - Name of the Candidate".
- Total size of all PDF attachments should not exceed 5 MB.
- Send separate emails for each post if applying for multiple positions.
- Do not send any printout by post or courier.
Selection Process
- Preliminary Screening / Shortlisting: By a screening committee based on eligibility and submitted documents.
- Document Verification: For shortlisted candidates.
- Interview: Shortlisted candidates will be called for an interview.
Note: A reserve list of suitable candidates will be maintained for one year from the date of the selection list.
Important Links
| Official Notification | PDF Link (To be updated) |
|---|---|
| Apply Online (Email) | yphrmdco@rbi.org.in |
| Social |
WhatsApp Channel
WhatsApp Group |
| Messaging |
Telegram Group
YouTube Channel |
| Social |
Facebook Page
Instagram Page X (Twitter) Account |
0 Comments
Click hear.